Karts
2022 Points Standings as of Aug 2525-Aug-22 | Flat Heads | |||||||||
Car # | Box Stock 1st Yr | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | ||
1 | 33L | Liam O’Connor | 63 | 23 | 63 | 59 | 63 | 55 | 326 | |
2 | 86 | Russell Trickey | 48 | 54 | 52 | 53 | 45 | 52 | 304 | |
3 | 15 | Ace Decristoforo | 0 | 63 | 59 | 62 | 50 | 60 | 294 | |
4 | 45 | Jackson Hewitt | 53 | 49 | 47 | 50 | 42 | 47 | 288 | |
5 | c3 | Cooper Billings | 58 | 51 | 54 | 0 | 48 | 58 | 269 | |
6 | 24 | Calvin Celovsky | 20 | 46 | 49 | 48 | 40 | 45 | 248 | |
7 | 73 | Charlie Potter | 0 | 58 | 0 | 0 | 53 | 20 | 131 | |
8 | 29 | Lily Walters | 0 | 0 | 0 | 0 | 59 | 23 | 82 | |
9 | 44c | Chloe Breen | 0 | 0 | 0 | 0 | 0 | 48 | 48 | |
10 | 115 | Logan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Car # | Box Stock 2nd Yr | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | ||
1 | 42 | Liam Pakenham | 63 | 55 | 57 | 61 | 62 | 63 | 361 | |
2 | 68 | Reed David | 52 | 63 | 63 | 51 | 59 | 57 | 345 | |
3 | m75 | Mila Banks | 53 | 52 | 48 | 52 | 50 | 54 | 309 | |
4 | 8 | Russell Ardington | 0 | 49 | 50 | 50 | 53 | 50 | 252 | |
5 | 10 | Jace Menard | 56 | 58 | 54 | 0 | 0 | 0 | 168 | |
6 | 48Jr | Knoxin Wells | 0 | 0 | 0 | 58 | 0 | 0 | 58 | |
Car # | Rookie 2 | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | ||
1 | 80 | Brock Beattie | 55 | 63 | 63 | 62 | 54 | 63 | 360 | |
2 | 17R | Landon Ryan | 62 | 56 | 55 | 56 | 57 | 53 | 339 | |
3 | 16 | Trystan Harrison | 50 | 52 | 51 | 50 | 50 | 50 | 303 | |
4 | 5 | Jax Descristoforo | 0 | 53 | 58 | 49 | 63 | 58 | 281 | |
5 | 73 | Annabelle Potter | 57 | 0 | 50 | 53 | 0 | 0 | 160 | |
6 | 10 | Carter Watkins | 0 | 48 | 47 | 48 | 0 | 0 | 143 | |
Car # | Jr. Restricted | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | ||
1 | 35d | Dylan Moore | 63 | 59 | 63 | 62 | 57 | 54 | 358 | |
2 | 3s | Savannah Parks | 58 | 53 | 58 | 57 | 63 | 57 | 346 | |
3 | m75 | Melcolm Banks | 53 | 62 | 52 | 52 | 52 | 63 | 334 | |
4 | 81 | Cali Lutz | 0 | 50 | 51 | 48 | 52 | 0 | 201 | |
5 | 88 | Owen Payne | 0 | 48 | 48 | 53 | 48 | 0 | 197 | |
Clones | ||||||||||
Car # | Box Stock Clone | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | ||
1 | 42 | Liam Pakenham | 63 | 63 | 63 | 63 | 63 | 63 | 378 | |
2 | 44c | Chloe Breen | 58 | 58 | 58 | 58 | 0 | 53 | 285 | |
3 | 29 | Lily Walters | 0 | 0 | 0 | 0 | 58 | 58 | 116 | |
4 | 52 | Brielle Benedict | 0 | 0 | 52 | 53 | 0 | 0 | 105 | |
Car # | Jr. Clone 1 | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | ||
1 | 80 | Rhylan Poole | 58 | 63 | 54 | 53 | 58 | 63 | 349 | |
2 | 76 | Brock Beattie | 63 | 57 | 63 | 48 | 63 | 52 | 346 | |
3 | 16 | Trystan Harrison | 52 | 54 | 50 | 50 | 50 | 52 | 308 | |
4 | 66 | Hank Whitton | 0 | 0 | 0 | 0 | 53 | 57 | 110 | |
5 | 85c | Loik Ribertson | 0 | 0 | 0 | 63 | 0 | 0 | 63 | |
6 | 25 | Colby Crawford | 0 | 0 | 0 | 58 | 0 | 0 | 58 | |
7 | 404 | Brandon Lazore Jr | 0 | 0 | 57 | 0 | 0 | 0 | 57 | |
Car # | Jr Clone 3 | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | ||
1 | 18 | Elliott Stacey | 40 | 43 | 59 | 61 | 61 | 63 | 327 | |
2 | 3s | Savannah Parks | 56 | 49 | 54 | 52 | 52 | 56 | 319 | |
3 | 18b | Blake Smith | 51 | 35 | 63 | 59 | 53 | 52 | 313 | |
4 | O6 | Avery Raabe | 42 | 52 | 52 | 52 | 58 | 50 | 306 | |
5 | m75 | Melcolm Banks | 44 | 36 | 45 | 48 | 48 | 51 | 272 | |
6 | 10 | Landen Menard | 62 | 40 | 46 | 0 | 0 | 0 | 148 | |
7 | 9 | Summer Vallier | 41 | 53 | 49 | 0 | 0 | 0 | 143 | |
Car # | Sr. Clone 3 | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | ||
1 | 19A | Ayden Vandligt | 36 | 62 | 58 | 53 | 57 | 59 | 325 | |
2 | 35d | Dylan Moore | 55 | 44 | 53 | 58 | 62 | 52 | 324 | |
3 | 17 | Maddi Wallace | 37 | 59 | 49 | 63 | 52 | 45 | 305 | |
4 | 340 | Adam Kouk | 48 | 46 | 49 | 50 | 48 | 63 | 304 | |
5 | 22 | Nolan Chatten | 46 | 42 | 63 | 46 | 53 | 54 | 304 | |
6 | 10x | Christoper Lough | 0 | 34 | 52 | 48 | 0 | 47 | 181 | |
7 | 4 | Troy Etherington | 0 | 0 | 0 | 0 | 0 | 48 | 48 | |
Car # | Pro Clone Heavy | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | ||
1 | 85 | Tim Bailey | 63 | 58 | 57 | 53 | 63 | 57 | 351 | |
2 | 17 | Randy Revelle | 51 | 63 | 54 | 58 | 54 | 63 | 343 | |
3 | 26 | Mark Bailey | 58 | 52 | 63 | 50 | 57 | 52 | 332 | |
4 | 11 | Rhiah Lough | 53 | 55 | 50 | 63 | 50 | 52 | 323 | |
5 | 6 | Jeff Cledgett | 47 | 49 | 0 | 0 | 0 | 0 | 96 | |
6 | 98j | Johnson Wilson | 44 | 46 | 0 | 0 | 0 | 0 | 90 | |
7 | 99 | Brad Gipson | 52 | 0 | 0 | 0 | 0 | 0 | 52 | |
8 | 5B | Brandon Bolton | 0 | 0 | 0 | 0 | 48 | 0 | 48 | |
9 | 46 | Ashton Van Luven | 0 | 45 | 0 | 0 | 0 | 0 | 45 | |
Drivers have 7 days from date of post to dispute any points discrepancies |